{3} Active Tickets by Milestone (7 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Milestone (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #10 | md5 replaced by hashlib | MSRP relay | 1.0 | defect | new | 07/07/10 |
Milestone nice to have (6 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #9 | Valtrex Rezeptfrei Kaufen | Authentication | 1.0 | defect | ziksdoben | new | 07/02/10 |
| #5 | Minor adjustments | MSRP relay | trunk | enhancement | new | 07/20/09 | |
| #6 | Throttling | Security | 1.0 | enhancement | new | 07/20/09 | |
| #7 | configurable run-time directory | Interoperability | 1.0 | enhancement | new | 11/18/09 | |
| #8 | LDAP authentication support | Authentication | 1.0 | enhancement | dtroit | new | 03/09/10 |
| #3 | Chained relays AUTH | Authentication | trunk | defect | new | 07/20/09 |
Note:
See TracReports for help on using and creating reports.
